Sample result
AISC DE II.A-17A sample
This is a live sample output for the connection in AISC Design Example II.A-17A: a W16×50 (A992) beam to a 0.710-in support flange through a 1/4 × 11-1/2 × 4-1/2 in A572-50 plate with four 3/4-in Group 120 (N) bolts and 3/16-in two-sided fillet welds, under Vu = 49.6 kip / Va = 33.0 kip. Run your own connection to get a downloadable .docx report.
φRn = 58.5 kip ≥ Vu = 49.6 kip
Rn/Ω = 39 kip ≥ Va = 33 kip
Limit states
| Limit state | Rn (kip) | φRn (kip) | Rn/Ω (kip) |
|---|---|---|---|
| shear yield | 86.25 | 86.25 | 57.5 |
| shear rupture governs | 78 | 58.5 | 39 |
| block shear | 87.34 | 65.51 | 43.67 |
| weld | 128.1 | 96.06 | 64.04 |
| bolt group | 78.26 | 58.7 | 39.13 |
Bolt-group coefficient C = 3.556 at e = a/2 = 1.5 in; instantaneous center of rotation converged in 8 iterations (Brandt, AISC Engineering Journal Q2 1982).
Dimensional checks
| Check | Status | Note |
|---|---|---|
| plate thickness <= db/2 + 1/16 | OK | t = 0.25 vs 0.4375 (conventional config, DE II.A-17A) |
| beam web thickness <= db/2 + 1/16 | OK | tw = 0.38 vs 0.4375 |
| edge distances >= Table J3.4 minimum | OK | min(lev, leh) = 1.25 vs 1 (pinned) |
| bolt spacing >= 2-2/3 db | OK | s = 3 vs 2 (J3.4) |
| leh >= 2 db | OK | leh = 1.5 vs 1.5 |
| plate depth fits bolt group | OK | depth = 11.5 vs (n-1)s + 2 lev = 11.5 |
| plate depth <= beam T | OK | depth = 11.5 vs T = 13.62 (pinned envelope: plate within the web's workable flat) |
| weld size >= 5/8 plate t | OK | w = 0.1875 vs 0.1562 (DE II.A-17A rule) |
| support thickness (Manual Eq. 9-6) | OK | tf = 0.71 vs 3.09*D/Fu = 0.1426 (D = 3 sixteenths, Fu = 65 ksi A992) |
Every limit state matches two independent blind derivations to within 0.001%, and the printed values of AISC Design Example II.A-17A to within 1%, with the same governing limit state at published precision. How this engine is verified →
Download
Calculation aid, not a sealed design. Connection design responsibility follows AISC 303-22 Section 3.1.2 as assigned in the contract documents; the engineer of record or connection design engineer must review and seal. Not affiliated with AISC.
Planned
Multi-connection schedule document — one submittable package for every shear tab on the job. For now, each connection is its own document.
Generated by shearcheck · Foundry Core Labs